AWS Migration & Modernization
Real-time project cost analysis and AWS investment optimization
Configure AWS credits, infrastructure investments, or other AWS-related cost offsets that reduce the net project cost to USANA.
| Role | Location | Rate | Hours/Week | Total Weeks | Engineers | Total Cost |
|---|---|---|---|---|---|---|
| Principal | On Site | $250/hr | $560,000 |
VMware to AWS migration, EKS implementation
| Role | Location | Rate | Hours/Week | Total Weeks | Engineers | Total Cost |
|---|---|---|---|---|---|---|
| L3 - Architect | Remote | $120/hr | $24,000 | |||
| L2 - Engineer | Remote | $85/hr | $136,000 | |||
| L3 - Project Management | Remote | $100/hr | $20,000 |
Database migration, application modernization
| Role | Location | Rate | Hours/Week | Total Weeks | Engineers | Total Cost |
|---|---|---|---|---|---|---|
| L3 - Architect | Remote | $120/hr | $31,200 | |||
| L2 - Engineer | Remote | $85/hr | $176,800 | |||
| L3 - Project Management | Remote | $100/hr | $26,000 |
Enterprise Oracle suite deployment on AWS
| Role | Location | Rate | Hours/Week | Total Weeks | Engineers | Total Cost |
|---|---|---|---|---|---|---|
| L3 - Architect | Remote | $120/hr | $31,200 | |||
| L2 - Engineer | Remote | $85/hr | $176,800 | |||
| L3 - Project Management | Remote | $100/hr | $26,000 |
CI/CD pipelines, infrastructure as code
| Role | Location | Rate | Hours/Week | Total Weeks | Engineers | Total Cost |
|---|---|---|---|---|---|---|
| L3 - Architect | Remote | $120/hr | $31,200 | |||
| L2 - Engineer | Remote | $85/hr | $176,800 | |||
| L3 - Project Management | Remote | $100/hr | $26,000 |
Zero-trust architecture, audit tools implementation
| Role | Location | Rate | Hours/Week | Total Weeks | Engineers | Total Cost |
|---|---|---|---|---|---|---|
| L3 - Architect | Remote | $120/hr | $24,000 | |||
| L2 - Engineer | Remote | $85/hr | $136,000 | |||
| L3 - Project Management | Remote | $100/hr | $20,000 |
| Investment Category | Total Hours | Resources | Investment | % of Total |
|---|---|---|---|---|
| Infrastructure & Networking | 2,000 hrs | 4 | $180,000 | 11.1% |
| Usana Applications | 2,600 hrs | 4 | $234,000 | 14.4% |
| Oracle Applications | 2,600 hrs | 4 | $234,000 | 14.4% |
| DevOps & Automation | 2,600 hrs | 4 | $234,000 | 14.4% |
| Compliance & Security | 2,000 hrs | 4 | $180,000 | 11.1% |
| Principal (Cross-Project) | 2,240 hrs | 1 | $560,000 | 34.5% |
| TOTAL PROJECT INVESTMENT | 14,040 hrs | 21 | $1,622,000 | 100% |
| AWS INVESTMENT OFFSET | - | - | -$923,373 | -56.9% |
| NET COST TO USANA | - | - | $698,627 | 43.1% |
Investment Formula: Net Cost to USANA = Total Project Investment - AWS Investment Offset
This interactive calculator provides real-time cost analysis. All calculations update automatically as you modify resource allocations and AWS investment parameters.